discover our premium extended warranty
Avoid unexpected expenses and travel with peace of mind anywhere in Europe with Renault Assistance, available 24/7.
Pay for your extended warranty in monthly instalments with our financing offers. Enhance the resale value of your commercial vehicle with a transferable extension contract.
Enjoy comprehensive cover and service in the Renault network.
Models | Engine | Mileage | 1 year extension | 2 years extension | 3 years extension | 4 years extension |
---|---|---|---|---|---|---|
Kangoo | Petrol & Diesel | 100,000 miles | £728 | £958 | £1,064 | £1,245 |
Master 4 | Petrol & Diesel | £1,392 | £1,921 | £2,345 | £2,796 | |
Master 3 | Petrol & Diesel | £1,137 | £1,451 | £1,795 | £1,839 | |
Trafic | Diesel | £1,032 | £1,337 | £1,473 | £1,716 | |
Kangoo | Electric | £341 | £783 | £1,118 | £1,552 | |
Master 4 | Electric | £337 | £776 | £1,109 | £1,540 | |
Master 3 | Electric | £263 | £593 | £843 | £1,167 | |
Trafic | Electric | £263 | £593 | £843 | £1,167 | |
Kangoo | Petrol & Diesel | 120,000 miles | £907 | £1,217 | £1,357 | £1,553 |
Master 4 | Petrol & Diesel | £1,718 | £2,427 | £2,974 | £3,461 | |
Master 3 | Petrol & Diesel | £1,431 | £1,852 | £2,032 | £2,304 | |
Trafic | Diesel | £1,287 | £1,699 | £1,880 | £2,142 | |
Kangoo | Electric | £710 | £963 | £1,496 | £1,916 | |
Master 4 | Electric | £704 | £963 | £1,485 | £1,902 | |
Master 3 | Electric | £538 | £727 | £1,126 | £1,438 | |
Trafic | Electric | £538 | £727 | £1,126 | £1,438 |
our service contracts
In addition to our extended warranties, Renault offers various service contracts to spread out your costs. Pay for your offer in monthly instalments to avoid unexpected expenses while benefiting from our expertise in your commercial vehicle’s maintenance and repair.
Spare parts, accessories and more: Renault assists you in your day-to-day business. Discover our maintenance plans and packages, and choose what best suits you.
discover our business services
our fleet-dedicated financing solutions
our commercial vehicle range