Dimensions
Compact or large volume, road or site use... MASTER can meet your needs: Front Wheel Drive Panel Vans, Rear Wheel Drive Panel Vans, Crew Van or Box Van. Dropside, tipper or chassis cab...
Panel, Crew & Box Vans
L1H1 |
L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | |
---|---|---|---|---|---|---|
Usable volume (m³) |
8 | 9 | 10.8 | 12.3 | 13 | 14.8 |
Usable cargo capacity (kg) | 2800 | 3500 | 3300-3500 | 3500 | 3500 | 3500 |
Usable interior lenght (mm) | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 |
Usable interior width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
Width between wheel arches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Sliding side door(s) HxW (mm) | 1581x1050 | 1780x1050 | 1780x1270 | 1780x1270 | 1780x1270 |
1780x1270 |
Rear door HxW (mm) | 1627x1580 | 1820x1580 | 1820x1580 | 1820x1580 | 1820x1580 |
1820x1580 |
L2H2 Long Overhang |
L3H2 Long Overhang |
L3H2 Long Overhang |
|
---|---|---|---|
Usable volume (m³) | 12.4 | 14.9 | 17 |
Usable cargo capacity (kg) | 3500 | 3500 - 4500 | 3500-4500 |
Usable interior length (mm) | 3733 | 4383 | 4383 |
Usable interior width (mm) | 1765 | 1765 | 1765 |
Width between wheel arches (RS/RJ) (mm) | 1380/1080 | 1380/1080 | 1380/1080 |
Sliding side door(s) HxW (mm) | 1684x1270 | 1684x1270 | 1684x1270 |
Rear door HxW (mm) | 1724x1580 | 1724x1580 | 1724x1580 |
L3H2 | |
---|---|
Usable volume (m³) |
9 |
Usable cargo capacity (kg) | 3500 |
Usable interior length (mm) | 2825 |
Usable interior width (mm) | 1765 |
Width between wheel arches (mm) | 1380 |
Sliding side door(s) HxW (mm) | 1780x1270 |
Rear door HxW (mm) | 1820x1580 |
L3 Rear-wheel drive 20m³ | |
---|---|
Usable volume m³ |
19.3 |
Usable cargo capacity (kg) | 3500 |
Usable interior length (mm) | 4100 |
Usable interior width (mm) | 2070 |
Usable interior height (mm) | 2200 |
Rear door HxW (mm) | 2192x2105 |
Renault MASTER
Offering you a wide range of tailor made and practical solutions
MASTER in detail