Is Renault Trafic suitable for your business?
Dimension | Overall Length | Overall Height |
---|---|---|
LWB / Low roof | 5480 | 1967 |
SWB / High roof | 5080 | 2495 |
SWB / Low roof | 5080 | 1971 |
find the technical data for Trafic
LWB / Low roof starting from £37,400 * | ||
---|---|---|
Standard Load Volume (m3) | 6,7 | |
Maximum Payload (kg) | 1251 | |
Load Platform Length | 4150 | |
Overall Width (Excluding Door Mirrors) | 1956 | |
Side Sliding Door Maximum Load Width | 907 | |
Unladen Height | 1967 |
ready to take Trafic for a spin?