diesel
blue dCi engines
Choose blue dCi diesel engines for their solidity and reliability. Equally suited to driving in town and over long distances, they offer lower consumption and a longer life span:
- blue dCi 95: a balance of performance and efficiency, 260 Nm of torque.
- blue dCi 115: ideal for long journeys with heavy loads and towing with increased power and 270 Nm of torque.
compare engines
| dCi 95 | blue dCi 115 EDC | ||
|---|---|---|---|
| Emissions level | Euro 6e-bis | ||
| Engine capacity (cc) | 1461 | 1461 | |
| Injection type |
Common Rail Injection | ||
| Fuel type | diesel | ||
| Max. engine power kW (rpm) | 70 (3750) | 85 (3750) | |
| Max. engine power HP (rpm) | 95 (3750) | 115 (3750) | |
| Max. torque Nm (rpm) | 260 (1750) | 270 (1,750) | |
| gearbox type | manual | automatic | |
| Number of forward gears | 6 | 7 | |
| Maximum speed mph/kmh | 102/164 | 108/174 | |
| Acceleration 0-62 mph (seconds) | 13.6 | 12.1 | |
| Fuel and tank capacity (L) | 54 | ||
| AdBlue tank volume (L) (diesel engines only) | 16.3 | ||
| BIO-fuel type | B10 | ||
| HVO compliant | yes | ||
| mixed consumption (mpg) (min/max) | L1 | 5.3 | 5.3 |
| L2 | 5.7 - 5.8 | 5.9 | |
| CO² emissions (g/km) (min/max) | L1 | 139 - 140 | 140 |
| L2 | 140 - 151 | 155 | |
petrol
TCe engines
Renault Kangoo Van’s petrol engine range offers high-performance and fuel-efficient options.
The 130 TCe, with its turbocharged engine and direct injection, stands out with its 240 Nm torque, providing dynamism, versatility and controlled fuel consumption for all your journeys.
compare petrol engines
| TCe 130 | ||
|---|---|---|
| Emissions level | Euro 6e-bis | |
| Engine capacity (cc) | 1333 | |
| Injection type |
Direct Injection | |
| Fuel type | petrol | |
| Max. engine power kW (rpm) | 96 (4500) | |
| Max. engine power HP (rpm) | 130 (4500) | |
| Max. torque Nm (rpm) | 240 (1500) | |
| gearbox type | manual | |
| Number of forward gears | 6 | |
| Maximum speed mph/kmh | 104/167 | |
| Acceleration 0-62 mph (seconds) | 14.5 | |
| Fuel and tank capacity (L) | ||
| AdBlue tank volume (L) (diesel engines only) | n/a | |
| BIO-fuel type | E10 | |
| HVO compliant | ||
| mixed consumption (mpg) (min/max) | L1 | |
| L2 | ||
| CO² emissions (g/km) (min/max) | L1 | |
| L2 | ||

