up to
23 m³
of loading space
up to
1,382 kg
of loading capacity4-tonne E-Tech electric version without tail lift
270°
rear door opening
50 kg
extra above the caboptional


features
Discover an extensive large volume range: two sizes, front-wheel or rear-wheel drive transmission* and diesel engine.
* coming soon
dimensions
| Luton box van (with taillift) | Luton low loader | |
|---|---|---|
| loading volume / with luton (m³) | 20 | 19 |
| maximum payload capacity min/max (kg) | 1188 / 1044 | 1297 |
| overall length (mm) | 6840 | 6960 |
| overall width (mm) | 2460 | 2466 |
| overall height (mm) | 3145 | 2820 |
| cargo length (mm) | 4065 | 4110 |
| cargo width (mm) | 2040 | 1870 |
| cargo height (mm) | 2200 | 2185 |
versions and prices
| Version | OTR price (ex. VAT) |
|---|---|
| Luton Box Van (inc tail-lift) FWD LL35 dCi 150 Advance MY24 | £45,665 |
| Luton Box Van (inc tail-lift) FWD LL35 dCi 170 Auto Advance MY26 | £49,165 |
| Luton Box Van FWD LL35 dCi 150 Advance MY24 | £41,665 |
| Luton Box Van FWD LL35 dCi 170 Auto Advance MY26 | £45,165 |
| Luton Low Loader FWD LL35 dCi 150 Advance MY24 | £46,165 |
| Luton Low Loader FWD LL35 dCi 170 Auto Advance MY26 | £50,165 |
powertrains
New Renault Master large volume is available in a diesel version. Its range of the most comprehensive powertrains includes performance levels that can meet significant loading requirements.
choose your powertrain
diesel
diesel engine
Available in 150dci manual and 170dCi 9-speed automatic gearbox for performance and efficiency.
find out more about the diesel engine
the best of Renault Master
Available in different dimensions and powertrains, Renault Master box van offers aerodynamics, power, volume and connectivity with openR link and Google built-in*.
*Google, Google Play, Google Maps, Waze and other trademarks are trademarks of Google LLC, available as an option depending on version.
Renault Master profiles
panel van

tipper & dropside








