versions and prices
Discover the best Master E-Tech Platform or Chassis version for your needs
| Version | manufacturer’s “on the road” R.R.P. after ZEVG* |
|---|---|
| Chassis Cab MWB ML35 E-Tech Advance MY24 | £43,315 |
| Chassis Cab ML40 E-Tech Advance MY26 | £47,115 |
| Chassis Cab LWB LL35 E-Tech Advance MY24 | £46,215 |
| Chassis Cab LL40 E-Tech Advance MY26 | £48,015 |
| Platform Cab MWB ML35 E-Tech Advance MY24 | £43,315 |
| Platform Cab ML40 E-Tech Advance MY26 | £47,115 |
| Platform Cab LWB LL35 E-Tech Advance MY24 | £46,215 |
| Platform Cab LL40 E-Tech Advance MY26 | £48,015 |
* ZEVG - Zero Emission Van Grant. All prices shown are the manufacturer’s recommended retail prices. i - Indicates with full battery purchase. For full terms and conditions visit www.renault.co.uk/warranty. The “On The Road” price includes delivery to the dealer premises, 35% ZEVG (up to a maximum of £5,000 for large vans weighting between 2.5-3.5 tonnes), number plates, 12 months government road £0 for Master E-Tech electric and First Registration Fee at £55. Other goods or services supplied by agreement between the customer and the Dealer are not included.